

Collections One–Five, with published line sizes
Interior SF as printed on the unbranded floorplates — from a 1,176 SF one-bedroom to 3,611 SF duplexes. Sky villas and penthouses to about 6,450 SF are in the gated package. Pricing on request.
Five published collections
Five published residence collections in a single 75-storey waterfront tower. Line sizes below are from the unbranded floorplates. Pricing and availability are released on request — this site does not publish unit prices.





Interior SF is as printed on the unbranded floorplates. Pricing and availability are confirmed in writing on request.
Published lines across five collections
Line, configuration, and interior SF as printed on the unbranded floorplates. Pricing is not published. Sky villas and penthouses to about 6,450 SF are confirmed with the full package.
| Line | Collection | Levels | Configuration | Interior | Outlook |
|---|---|---|---|---|---|
| 1CA | One | 5–8 | 3 Bed + Den · 3.5 bath | 2,264 SF | Biscayne Bay |
| 1CB | One | 5–8 | 3 Bed + Den · 3.5 bath · duplex | 3,611 SF | Biscayne Bay |
| 1CC | One | 5–8 | 3 Bed + Den · 3.5 bath · duplex | 3,611 SF | Biscayne Bay |
| 1CD | One | 5–8 | 3 Bed + Den · 3.5 bath | 2,236 SF | Biscayne Bay |
| 2CA | Two | 13–27 | 2 Bed + Den · 2.5 bath | 1,649 SF | Biscayne Bay |
| 2CB | Two | 13–27 | 3 Bed + Den · 3.5 bath | 2,754 SF | Biscayne Bay |
| 2CC | Two | 13–27 | 3 Bed + Den · 3.5 bath | 2,747 SF | Biscayne Bay |
| 2CD | Two | 13–27 | 3 Bed + Den · 3.5 bath | 1,656 SF | Biscayne Bay |
| 2CE | Two | 13–27 | 2 Bed · 2.5 bath | 1,364 SF | Biscayne Bay |
| 2CF | Two | 13–27 | 2 Bed · 2.5 bath | 1,367 SF | Biscayne Bay |
| 3CA | Three | 30–43 | 4 Bed + Den · 5.5 bath | 3,285 SF | Biscayne Bay |
| 3CB | Three | 30–43 | 3 Bed + Den · 3.5 bath | 2,763 SF | Biscayne Bay |
| 3CC | Three | 30–43 | 3 Bed + Den · 3.5 bath | 2,753 SF | Biscayne Bay |
| 3CD | Three | 30–43 | 2 Bed + Den · 2.5 bath | 1,502 SF | Biscayne Bay |
| 3CE | Three | 30–43 | 2 Bed · 2.5 bath | 1,351 SF | Biscayne Bay |
| 4CA | Four | 46–59 | 4 Bed + Den · 5.5 bath | 3,178 SF | Biscayne Bay |
| 4CB | Four | 46–59 | 3 Bed + Den · 3.5 bath | 2,763 SF | Biscayne Bay |
| 4CC | Four | 46–59 | 3 Bed + Den · 3.5 bath | 2,757 SF | Biscayne Bay |
| 4CD | Four | 46–59 | 2 Bed · 2.5 bath | 1,489 SF | Biscayne Bay |
| 4CE | Four | 46–59 | 1 Bed · 1.5 bath | 1,176 SF | Biscayne Bay |
| 5CA | Five | 62–71 | 3 Bed + Den · 4.5 bath | 2,876 SF | Biscayne Bay |
| 5CB | Five | 62–71 | 3 Bed + Den · 3.5 bath | 2,767 SF | Biscayne Bay |
| 5CC | Five | 62–71 | 3 Bed + Den · 3.5 bath | 2,767 SF | Biscayne Bay |
| 5CD | Five | 62–71 | 3 Bed + Den · 4.5 bath | 2,876 SF | Biscayne Bay |
Stated interior square footage is as published on the unbranded floorplates. Square footage is measured to the exterior boundaries of the exterior walls and the centerline of interior demising walls and varies from the unit definition in the Declaration. Dimensions are approximate and may vary with actual construction.
The upper collection, on request
The purchaser guide also publishes sky villas and penthouses, with residences ranging to about 6,450 SF. Those layouts are not reconstructed here — they are included in the gated floor plan package.


Specified as one scheme, not a list of finishes
- Panoramic water views from living rooms and primary bedrooms
- 10-foot ceilings and full-height glass
- Expansive wraparound terraces; private outdoor summer kitchens in select residences
- Fine Italian cabinetry
- Gaggenau appliance suite with smart refrigeration and integrated water filtration
- RadioRA 3 processor by Lutron for smart lighting controls
- Discrete linear air diffusers for living areas and primary bedrooms
- Electrical system wired with MC cable for a low-EMF environment
- HEPA air purification
- Kitchen multi-stage reverse-osmosis system
- Smart climate and humidity control
- Smart, keyless entry and home automation
- Sauna in select residences
Request pricing and the floor plan package
Current figures are confirmed in writing. Buyer and broker enquiries welcome.