
619 Brickell by Nobu Pricing
For buyers weighing a primary, seasonal or legacy residence, these are the prices published on this site as of October 2026. Each residence is priced by its line, floor and view, and the developer may change prices as the building sells.
Published prices, lowest first
| Residence | Layout | Interior area | Published price |
|---|---|---|---|
| Residence 52E | 1 Bedroom + Den | — | From $2.806M |
| Residence 32F | 1 Bedroom | — | From $2.815M |
| Residence 17F | 2 Bedrooms | — | From $3.579M |
| Residence 38E | 2 Bedrooms | — | From $3.615M |
| Residence 20D | 2 Bedrooms + Den | — | From $5.175M |
| Residence 43B | 2 Bedrooms + Den | — | From $5.279M |
| Residence 38A | 2 Bedrooms + Den | — | From $5.338M |
| Residence 28E | 2 Bedrooms + Den · Sky Villa | — | From $5.750M |
| Residence 26C | 3 Bedrooms + Den | — | From $6.154M |
| Residence 55C | 3 Bedrooms + Den | — | From $7.113M |
| Residence 55B | 3 Bedrooms + Den | — | From $7.175M |
| Residence 8D | 3 Bedrooms | — | From $7.438M |
| Residence 41C | 3 Bedrooms + Den | — | From $7.656M |
| Residence 60F | 2 Bedrooms + Den · Sky Villa | — | From $8.500M |
| Residence 64D | 3 Bedrooms + Den | — | From $8.543M |
| Residence 44C | 3 Bedrooms + Den · Sky Villa | — | From $8.938M |
| Residence 69A | 3 Bedrooms + Den | — | From $9.119M |
| Residence 44A | 3 Bedrooms · Sky Villa | — | From $9.375M |
| Residence 7C | 3 Bedrooms + Den | — | From $9.500M |
| Residence 58A | 4 Bedrooms + Den | — | From $9.788M |
| Residence 67C | 5 Bedrooms + Den · Sky Flat | — | From $16.555M |
| Residence 60D | 4 Bedrooms + Den · Sky Villa | — | From $20.625M |
| Residence 60A | 4 Bedrooms + Den · Sky Villa | — | From $20.938M |
Interior area is not published with these prices. Line sizes are on the floor plans.
Prices as published October 2026. Residences · Floor plans · Amenities
Pricing questions
How much does a residence at 619 Brickell by Nobu cost?
The lowest price currently published on this site is $2.806M. The full set of published prices, by residence, is on this page and is updated when the developer releases a new list.
Who sets the prices at 619 Brickell by Nobu?
The developer sets every price and may change prices and availability as residences sell. Ask for the current list for any residence you are considering.
Can I see floor plans before I enquire?
Yes. Published plans are on the floor plans page; the remaining drawings are sent after a short private enquiry.